Brass wire mesh also named brass wire cloth or woven brass mesh, It's made of brass wires woven by a wire cloth loom machine. Is least expensive copper-based alloy mesh.
Brass is an alloy of both copper and zinc. It exhibits a gold like color and is a non-rusting material that commonly used in some industrial and architectural applications.
Compared with copper wire mesh, the brass wire mesh has lower electricity and heat conductivity but better abrasion and corrosion resistance. The addition of zinc in brass wire mesh offers added abrasion resistance and higher tensile strength, which makes brass mesh ideal for industrial, chemical, decorative and architectural applications.
Product code | Mesh/inch | Wire diameter | Opening | Open area | |
---|---|---|---|---|---|
mm | inch | mm | % | ||
BWM-214 | 2 | 2.03 | 0.8 | 10.67 | 70 |
BWM-215 | 2 | 1.8 | 0.072 | 10.9 | 73 |
BWM-216 | 2 | 1.6 | 0.063 | 11.1 | 76 |
BWM-316 | 3 | 1.6 | 0.063 | 6.87 | 65 |
BWM-418 | 4 | 1.194 | 0.047 | 5.16 | 66 |
BWM-520 | s | 0.91 | 0.035 | 4.17 | 67 |
BWM-621 | 6 | 0.8 | 0.032 | 3.43 | 66 |
BWM-622 | 5 | 0.711 | 0.028 | 3.52 | 69 |
BWM-822 | 8 | 0.711 | 0.028 | 2.46 | 60 |
BWM-823 | 8 | 0.61 | 0.024 | 2.57 | 65 |
BWM-824 | 8 | 0.559 | 0.022 | 2.62 | 68 |
BWM-1023 | 10 | 0.635 | 0.025 | 1.9 | 56 |
BWM-1024 | 10 | 0.559 | 0.022 | 1.98 | 61 |
BWM-1025 | 10 | 0.508 | 0.02 | 2.03 | 64 |
BWM-1224 | 12 | 0.584 | 0.023 | 1.47 | 52 |
BWM-1226 | 12 | 0.457 | 0.018 | 1.66 | 61 |
BWM-1425 | 14 | 0.5 | 0.02 | 1.31 | 52 |
BWM-1426 | 14 | 0.457 | 0.018 | 1.36 | 56 |
BWM-1427 | 14 | 0.417 | 0.016 | 1.4 | 59 |
BWM-1626 | 16 | 0.457 | 0.018 | 1.12 | 50 |
BWM-1629 | 16 | 0.345 | 0.014 | 1.24 | 61 |
BWM-1630 | 16 | 0.315 | 0.012 | 1.27 | 64 |
BWM-1826 | 18 | 0.45 | 0.018 | 0.96 | 46 |
BWM-1827 | 18 | 0.432 | 0.017 | 0.97 | 48 |
BWM-1830 | 18 | 0.315 | 0.012 | 1.1 | 60 |
BWM-2030 | 20 | 0.315 | 0.012 | 0.96 | 56 |
BWM-2032 | 20 | 0.247 | 0.011 | 0.88 | 61 |
BWM-2230 | 22 | 0.315 | 0.012 | 0.84 | 53 |
BWM-2430 | 24 | 0.315 | 0.012 | 0.74 | 19 |
BWM-2631 | 26 | 0.295 | 0.012 | 0.68 | 49 |
BWM-2831 | 28 | 0.295 | 0.012 | 0.61 | 45 |
BWM-3027 | 20 | 0.407 | 0.016 | 0.86 | 46 |
BWM-3030 | 30 | 0.305 | 0.012 | 0.53 | 40 |
BWM-3032 | 30 | 0.247 | 0.011 | 0.57 | 49 |
BWM-3034 | 30 | 0.234 | 0.009 | 0.51 | 52 |
BWM-3233 | 32 | 0.254 | 0.01 | 0.54 | 46 |
BWM-3434 | 34 | 0.234 | 0.009 | 0.51 | 47 |
BWM-3634 | 36 | 0.234 | 0.009 | 0.47 | 45 |
BWM-3835 | 38 | 0.213 | 0.008 | 0.46 | 46 |
BWM-4031 | 40 | 0.254 | 0.01 | 0.38 | 36 |
BWM-4036 | 40 | 0.193 | 0.008 | 0.44 | 48 |
BWM-4038 | 40 | 0.152 | 0.006 | 0.45 | 58 |
BWM-4236 | 42 | 0.193 | 0.008 | 0.41 | 46 |
BWM-4437 | 44 | 0.173 | 0.007 | 0.4 | 49 |
BWM-4637 | 46 | 0.173 | 0.007 | 0.38 | 47 |
BWM-4837 | 48 | 0.173 | 0.007 | 0.38 | 47 |
BWM-5032 | 50 | 0.23 | 0.009 | 0.28 | 30 |
BWM-5037 | 50 | 0.173 | 0.007 | 0.34 | 43 |
BWM-5039 | 50 | 0.132 | 0.00s | 0.38 | 55 |
BWM-6034 | 60 | 0.19 | 0.008 | 0.23 | 30 |
BWM-6036 | 60 x 50 | 0.193 | 0.008 | - | - |
BWM-6037a | 60 x 50 | 0.173 | 0.007 | - | - |
BWM-6037b | 60 | 0.173 | 0.007 | 0.25 | 35 |
BWM-6040 | 60 | 0.122 | 0.005 | 1.3 | 83 |
BWM-7039 | 70 | 0.132 | 0.005 | 0.23 | 40 |
BWM-7041 | 70 | 0.112 | 0.004 | 0.25 | 48 |
BWM-8035 | 80 | 0.14 | 0.005 | 0.18 | 31 |
BWM-8040 | 80 | 0.122 | 0.005 | 0.2 | 38 |
BWM-8042 | 80 | 0.102 | 0.004 | 0.22 | 46 |
BWM-9041 | 90 | 0.112 | 0.004 | 0.17 | 36 |
BWM-9043 | 90 | 0.091 | 0.004 | 0.19 | 46 |
BWM-10036 | 100 | 0.114 | 0.005 | 0.14 | 30 |
BWM-10042 | 100 | 0.102 | 0.004 | 0.15 | 36 |
BWM-10043 | 100 | 0.091 | 0.004 | 0.16 | 41 |
BWM-12043 | 120 x 108 | 0.091 | 0.004 | - | - |
BWM-12044 | 120 | 0.081 | 0.003 | 0.13 | 38 |
BWM-12045 | 120 | 0.071 | 0.003 | 0.14 | 44 |
BWM-14045 | 140 | 0.071 | 0.003 | 0.11 | 37 |
BWM-14046 | 140 | 0.061 | 0.002 | 0.12 | 44 |
BWM-15046 | 150 | 0.061 | 0.002 | 0.11 | 41 |
BWM-16046 | 160 | 0.061 | 0.002 | 0.1 | 38 |
BWM-18046 | 180 | 0.061 | 0.002 | 0.08 | 32 |
BWM-18047 | 180 | 0.051 | 0.002 | 0.09 | 41 |
BWM-20047 | 200 | 0.051 | 0.002 | 0.08 | 36 |
* Mesh size and wire diameter can be customized according to special needs. |
Brass wire mesh is used in architectural, decorative and industrial applications, common uses and industries are as follows: ceiling panels, lamp shades, art objects, room dividers, filtration and separation, cabinet screens, plumbing screens, fireplace screens, soffit screen, filter discs, Faraday cages, power generation, chemical processing, air vents, window fly screen, oil strainers, marine, aerospace and other applications.