Titanium wire mesh can be divided into titanium woven wire mesh, titanium expanded metal mesh and titanium perforated metal.
Titanium wire mesh is woven from pure titanium or titanium alloy wire. Generally, commercially pure titanium alloys are composed of more than 99% titanium and trace amounts of nitrogen, carbon, hydrogen, iron, and oxygen. Titanium wire mesh is a kind of metal woven wire with special properties. It has low density and lightweight, but its strength is higher than any other metal wire mesh.
Secondly, in a corrosive environment, a high-purity titanium wire mesh, like a nickel wire mesh, forms an oxide film on the surface to protect itself from corrosion. The oxide layer has high adhesion and inertia, which greatly enhances the corrosion resistance and acid and alkali resistance of the titanium mesh. It makes it more stable in the environment of seawater, wet chlorine, chlorite, and hypochlorite solutions, nitric acid, metal chromate, and organic salts. Besides these, titanium wire mesh is also featured with good temperature stability & conductivity, non-magnetic, non-toxic.
From the above, titanium wire mesh is the ideal material for filter element, anode mesh & basket, collector mesh, shielding mesh, mist eliminator, demister pad and tower packing etc.
Item | Mesh | Wire Diameter | Opening width | Opening area |
---|---|---|---|---|
wires/inch | inch | inch | % | |
TWM-01 | 4 × 4 | 0.032 | 0.218 | 76 |
TWM-02 | 4 × 4 | 0.035 | 0.215 | 74 |
TWM-03 | 6 × 6 | 0.032 | 0.135 | 65.6 |
TWM-04 | 7 × 7 | 0.025 | 0.118 | 68.2 |
TWM-05 | 8 × 8 | 0.032 | 0.093 | 55.4 |
TWM-06 | 9 × 9 | 0.032 | 0.079 | 50.6 |
TWM-07 | 10 × 10 | 0.035 | 0.065 | 42.3 |
TWM-08 | 10 × 10 | 0.03 | 0.07 | 49 |
TWM-09 | 10 × 10 | 0.025 | 0.075 | 56.3 |
TWM-10 | 12 × 12 | 0.011 | 0.0723 | 75.3 |
TWM-11 | 14 × 14 | 0.016 | 0.055 | 60.2 |
TWM-12 | 16 × 16 | 0.006 | 0.0565 | 81.7 |
TWM-13 | 18 × 18 | 0.01 | 0.046 | 67.4 |
TWM-14 | 18 × 18 | 0.011 | 0.0445 | 64.4 |
TWM-15 | 18 × 18 | 0.016 | 0.04 | 50.8 |
TWM-16 | 20 × 20 | 0.003 | 0.047 | 88.4 |
TWM-17 | 20 × 20 | 0.02 | 0.03 | 36 |
TWM-18 | 20 × 20 TW | 0.016 | 0.034 | 46.2 |
TWM-19 | 24 × 24 | 0.01 | 0.032 | 57.9 |
TWM-20 | 24 × 24 | 0.0118 | 0.0299 | 51.4 |
TWM-21 | 26 × 26 | 0.01 | 0.029 | 54.9 |
TWM-22 | 30 × 30 | 0.01 | 0.0233 | 49 |
TWM-23 | 32 × 32 | 0.01 | 0.021 | 46.5 |
TWM-24 | 35 × 35 | 0.008 | 0.0206 | 51.8 |
TWM-25 | 40 × 40 | 0.005 | 0.02 | 64 |
TWM-26 | 40 × 40 | 0.01 | 0.015 | 36 |
TWM-27 | 50 × 50 | 0.008 | 0.011 | 30.3 |
TWM-28 | 50 × 50 TW | 0.004 | 0.016 | 64 |
TWM-29 | 60 × 60 TW | 0.009 | 0.0077 | 21.3 |
TWM-30 | 90 × 90 | 0.004 | 0.0071 | 41 |
TWM-31 | 100 × 100 | 0.002 | 0.008 | 64 |
TWM-32 | 120 × 120 TW | 0.004 | 0.0043 | 27 |
TWM-33 | 150 × 150 TW | 0.0027 | 0.004 | 35.5 |
Titanium mesh is widely used in such various fields, e.g. military industry, mechanical industry, environmental industry, electroplating industry, sea water conversion, satellite and aerospace, battery industry, shipbuilding, petroleum, medicine & surgery and so on. The mainly usage is filter element, battery skeleton mesh, inert anodes, electromagnetic shielding, mist eliminator, demister pad, tower packing, skull repair and reconstruction and other special purpose.