Silver wire mesh can be divided into silver woven wire mesh and silver expanded metal mesh. It is a kind of non-ferrous metal mesh for filter and electric conduction.
Silver wire mesh is a white glossy metal wire mesh woven from 99.99% pure silver wire. Silver wire is very soft, ductility is second only to gold, and its electrical and thermal conductivity is the best among all wire meshes. Does not react with water and atmospheric oxygen, and has excellent corrosion resistance and chemical stability.
Silver mesh can be used as a battery collector mesh, electrodes and battery skeleton mesh. It can also be used as the filtration material for high precision filtration equipment. Silver woven wire mesh has a wide application in electronic industry, electric power industry, aerospace, decorative and other industries.
Item | Mesh | Wire Diameter | Opening | |
---|---|---|---|---|
wires/in. | mm | inch | mm | |
SWM-01 | 2 × 2 | 1.80 | 0.071 | 10.90 |
SWM-02 | 3 × 3 | 1.60 | 0.063 | 6.866 |
SWM-03 | 4 × 4 | 1.20 | 0.047 | 5.15 |
SWM-04 | 5 × 5 | 0.91 | 0.036 | 4.17 |
SWM-05 | 6 × 6 | 0.711 | 0.028 | 3.522 |
SWM-06 | 8 × 8 | 0.610 | 0.024 | 2.565 |
SWM-07 | 10 × 10 | 0.508 | 0.020 | 2.032 |
SWM-08 | 12 × 12 | 0.457 | 0.018 | 1.660 |
SWM-09 | 14 × 14 | 0.417 | 0.016 | 1.397 |
SWM-10 | 16 × 16 | 0.345 | 0.014 | 1.243 |
SWM-11 | 18 × 18 | 0.315 | 0.012 | 1.096 |
SWM-12 | 20 × 20 | 0.315 | 0.0124 | 0.955 |
SWM-13 | 22 × 22 | 0.315 | 0.0124 | 0.840 |
SWM-14 | 24 × 24 | 0.315 | 0.0124 | 0.743 |
SWM-15 | 26 × 26 | 0.295 | 0.0116 | 0.682 |
SWM-16 | 28 × 28 | 0.295 | 0.0116 | 0.612 |
SWM-17 | 30 × 30 | 0.274 | 0.011 | 0.573 |
SWM-18 | 32 × 32 | 0.254 | 0.010 | 0.540 |
SWM-19 | 34 × 34 | 0.234 | 0.0092 | 0.513 |
SWM-20 | 36 × 36 | 0.234 | 0.0092 | 0.472 |
SWM-21 | 38 × 38 | 0.213 | 0.0084 | 0.455 |
SWM-22 | 40 × 40 | 0.193 | 0.0076 | 0.442 |
SWM-23 | 42 × 42 | 0.193 | 0.0076 | 0.412 |
SWM-24 | 44 × 44 | 0.173 | 0.0068 | 0.404 |
SWM-25 | 46 × 46 | 0.173 | 0.0068 | 0.379 |
SWM-26 | 48 × 48 | 0.173 | 0.0068 | 0.356 |
SWM-27 | 50 × 50 | 0.173 | 0.0068 | 0.335 |
SWM-28 | 60 × 50 | 0.193 | 0.0076 | - |
SWM-29 | 60 × 50 | 0.173 | 0.0068 | - |
SWM-30 | 60 × 60 | 0.173 | 0.0068 | 0.250 |
SWM-31 | 70 × 70 | 0.132 | 0.0052 | 0.231 |
SWM-32 | 80 × 80 | 0.122 | 0.0048 | 0.196 |
SWM-33 | 90 × 90 | 0.112 | 0.0044 | 0.170 |
SWM-34 | 100 × 100 | 0.012 | 0.004 | 0.152 |
SWM-35 | 120 × 108 | 0.091 | 0.0036 | - |
SWM-36 | 120 × 120 | 0.081 | 0.0032 | 0.131 |
SWM-37 | 140 × 140 | 0.061 | 0.0024 | 0.120 |
SWM-38 | 150 × 150 | 0.061 | 0.0024 | 0.108 |
SWM-39 | 160 × 160 | 0.061 | 0.0024 | 0.098 |
SWM-40 | 180 × 180 | 0.051 | 0.002 | 0.090 |
SWM-41 | 200 × 200 | 0.051 | 0.002 | 0.076 |
SWM-42 | 220 × 220 | 0.051 | 0.002 | 0.065 |
SWM-43 | 250 × 250 | 0.041 | 0.0016 | 0.061 |
SWM-44 | 280 × 280 | 0.035 | 0.0014 | 0.056 |
SWM-45 | 300 × 300 | 0.031 | 0.0012 | 0.054 |
SWM-46 | 320 × 320 | 0.031 | 0.0012 | 0.046 |
SWM-47 | 330 × 330 | 0.031 | 0.0012 | 0.042 |
SWM-48 | 350 × 350 | 0.031 | 0.0012 | 0.039 |
SWM-49 | 360 × 360 | 0.025 | 0.00098 | 0.0385 |
SWM-50 | 400 × 400 | 0.025 | 0.00098 | 0.0385 |
Silver mesh can be used as a battery collector mesh, electrodes and battery skeleton mesh. It can also be used as the filtration material for high precision filtration equipment. Silver woven wire mesh has a wide application in electronic industry, electric power industry, aerospace and other industries. In addition to being used in industry, silver wire mesh is also ubiquitous in life. Such as artwork making and household & office adornment design.