Copper wire mesh also called copper screen or copper wire cloth, is made of pure copper, copper has excellent electrical conductivity, thermal conductivity and ductility, it is one of the popular metal products because of its super electrical conductivity malleability and flexibility making it the ideal material for electronics, electric power, communications industry and many other industries. Its non-magnetic, anti-sparking and resistant to many chemicals, salt air and brine, making it an ideal choice for salt and briny conditions. Its reddish-orange color also makes it an ideal choice in the architectural decoration industry.
The weaving method of copper mesh is generally plain weave or twill weave, and the mesh count can be up to 200 mesh/linear inch, which can be used in various industries. The standard length of woven copper mesh roll is generally 30 m or 100 ft, customers can also cut according to the actual needs of the size.
The uses of copper wire mesh include RFI and EMI shielding, gasket, window screen, gas and liquid filtration, etc.
Item | Mesh/Inch | Diameter | Opening | Weight | ||
---|---|---|---|---|---|---|
mm | inch | mm | inch | Kg/m2 | ||
CWM-01 | 1 | 3 | 0.118 | 22.4 | 0.882 | 4.86 |
CWM-02 | 2 | 1.5 | 0.059 | 11.2 | 0.441 | 2.43 |
CWM-03 | 3 | 1.2 | 0.047 | 7.27 | 0.286 | 2.33 |
cWM-04 | 4 | 1 | 0.039 | 5.35 | 0.211 | 2.16 |
CWM-05 | 5 | 1 | 0.039 | 4.08 | 0.161 | 2.7 |
CWM-06 | 6 | 0.9 | 0.035 | 3.33 | 0.131 | 2.62 |
CWM-07 | 7 | 0.8 | 0.031 | 2.83 | 0.111 | 2.42 |
cWM-08 | 8 | 0.8 | 0.031 | 2.38 | 0.094 | 2.76 |
CWM-09 | 10 | 0.6 | 0.024 | 1.94 | 0.076 | 1.94 |
CWM-10 | 12 | 0.55 | 0.022 | 1.57 | 0.062 | 1.96 |
CWM-11 | 14 | 0.5 | 0.02 | 1.31 | 0.052 | 1.89 |
CWM-12 | 16 | 0.5 | 0.02 | 1.09 | 0.043 | 2.16 |
CWM-13 | 18 | 0.5 | 0.02 | 0.91 | 0.036 | 2.43 |
CWM-14 | 20 | 0.4 | 0.016 | 0.87 | 0.034 | 1.73 |
CWM-15 | 20 | 0.45 | 0.018 | 0.82 | 0.032 | 2.19 |
CWM-16 | 24 | 0.35 | 0.014 | 0.71 | 0.028 | 1.59 |
CWM-17 | 26 | 0.3 | 0.012 | 0.68 | 0.027 | 1.26 |
CWM-18 | 28 | 0.3 | 0.012 | 0.61 | 0.024 | 1.36 |
CWM-19 | 30 | 0.25 | 0.01 | 0.6 | 0.023 | 1.01 |
CWM-20 | 40 | 0.2 | 0.008 | 0.44 | 0.017 | 0.86 |
CWM-21 | 50 | 0.18 | 0.007 | 0.33 | 0.013 | 0.87 |
CWM-22 | 60 | 0.16 | 0.006 | 0.26 | 0.01 | 0.83 |
CWM-23 | 60 | 0.19 | 0.007 | 0.23 | 0.009 | 1.17 |
CWM-24 | 70 | 0.12 | 0.005 | 0.24 | 0.01 | 0.54 |
CWM-25 | 80 | 0.12 | 0.005 | 0.2 | 0.008 | 0.62 |
CWM-26 | 80 | 0.13 | 0.005 | 0.19 | 0.007 | 0.73 |
CWM-27 | 100 | 0.1 | 0.004 | 0.15 | 0.006 | 0.54 |
CWM-28 | 100 | 0.11 | 0.004 | 0.14 | 0.006 | 0.65 |
CWM-29 | 104 | 0.06 | 0.002 | 0.18 | 0.007 | 0.2 |
CWM-30 | 120 | 0.09 | 0.004 | 0.12 | 0.005 | 0.52 |
CWM-31 | 120 | 0.058 | 0.002 | 0.15 | 0.006 | 0.22 |
CWM-32 | 120 | 0.08 | 0.003 | 0.13 | 0.005 | 0.41 |
CWM-33 | 140 | 0.07 | 0.003 | 0.11 | 0.004 | 0.37 |
CWM-34 | 145 | 0.045 | 0.002 | 0.13 | 0.005 | 0.16 |
CWM-35 | 150 | 0.06 | 0.002 | 0.11 | 0.004 | 0.29 |
CWM-36 | 150 | 0.05 | 0.002 | 0.12 | 0.005 | 0.2 |
cWM-37 | 160 | 0.05 | 0.002 | 0.11 | 0.004 | 0.22 |
cWM-38 | 160 | 0.04 | 0.002 | 0.12 | 0.005 | 0.14 |
CWM-39 | 160 | 0.035 | 0.001 | 0.12 | 0.005 | 0.11 |
CWM-40 | 165 | 0.05 | 0.002 | 0.1 | 0.004 | 0.22 |
CWM-41 | 180 | 0.05 | 0.002 | 0.09 | 0.004 | 0.24 |
CWM-42 | 180 | 0.04 | 0.002 | 0.1 | 0.004 | 0.16 |
cWM-43 | 200 | 0.053 | 0.002 | 0.07 | 0.003 | 0.3 |
cWM-44 | 200 | 0.05 | 0.002 | 0.08 | 0.003 | 0.27 |
cWM-45 | 200 | 0.04 | 0.002 | 0.009 | 0.003 | 0.17 |
CWM-46 | 220 | 0.05 | 0.002 | 0.07 | 0.003 | 0.3 |
CWM-47 | 230 | 0.035 | 0.001 | 0.08 | 0.003 | 0.15 |
CWM-48 | 230 | 0.03 | 0.001 | 0.08 | 0.003 | 0.11 |
cWM-49 | 250 | 0.04 | 0.002 | 0.06 | 0.002 | 0.22 |
cWM-50 | 250 | 0.035 | 0.001 | 0.07 | 0.003 | 0.17 |
CWM-51 | 250 | 0.03 | 0.001 | 0.07 | 0.003 | 0.12 |
CWM-52 | 270 | 0.035 | 0.001 | 0.06 | 0.002 | 0.18 |
CWM-53 | 270 | 0.03 | 0.001 | 0.06 | 0.003 | 0.13 |
cWM-54 | 280 | 0.035 | 0.001 | 0.06 | 0.002 | 0.19 |
CWM-55 | 300 | 0.03 | 0.001 | 0.05 | 0.002 | 0.15 |
Copper wire mesh is commonly used for most of commercial applications and for filtration where high flow rate is required, typical uses include chemical processing, RFI electromagnetic shielding, Faraday cages, Tempest shielding, shielding electromagnetic radiation, insect screen, attic ventilation screen, roof soffit, laboratories, snail control, gardens, fireplace screen, cabinet screen, face mask, interior wall decoration and other applications.