Phosphor copper a non-ferrous copper alloy primarily used for woven wire mesh and wire cloth filters, EMI/RFI Shielding and electrical products.
It is notable for its toughness, strength, low coefficient of friction, excellent formability, solderability and fine grain. It is often used in situations where resistance to fatigue, wear and chemical corrosion are required.
Its qualities of fair electrical conductivity, combined with a low thermal conductivity allows phosphor bronze wire mesh to make electrical connection to devices at ultra low temperature without adding an excessive heat load.
Phosphor copper wire mesh has a brownwish-red color and this industrial product is increasing popular for use in architectural decorative and artistic applications.
Product code | Mesh/Inch | Wire diameter | Opening | ||
---|---|---|---|---|---|
SWG | mm | inch | mm | ||
PCWM-622 | 6 | 22 | 0.711 | 0.028 | 3.522 |
PCWM-823 | 8 | 23 | 0.61 | 0.024 | 2.565 |
PCWM-1025 | 10 | 25 | 0.508 | 0.02 | 2.032 |
PCWM-1226 | 12 | 26 | 0.457 | 0.018 | 1.66 |
PCWM-1427 | 14 | 27 | 0.417 | 0.016 | 1.397 |
PCWM-1629 | 16 | 29 | 0.345 | 0.014 | 1.243 |
PCWM-1830 | 18 | 30 | 0.315 | 0.0124 | 1.096 |
PCWM-2030 | 20 | 30 | 0.315 | 0.0124 | 0.955 |
PCWM-2230 | 22 | 30 | 0.315 | 0.0124 | 0.84 |
PCWM-2430 | 24 | 30 | 0.315 | 0.0124 | 0.743 |
PCWM-2631 | 26 | 31 | 0.295 | 0.0116 | 0.682 |
PCWM-2831 | 28 | 31 | 0.295 | 0.0115 | 0.612 |
PCWM-3032 | 30 | 32 | 0.247 | 0.011 | 0.573 |
PCWM-3233 | 32 | 33 | 0.254 | 0.01 | 0.54 |
PCWM-3434 | 34 | 34 | 0.234 | 0.0092 | 0.513 |
PCWM-3634 | 36 | 34 | 0.234 | 0.0092 | 0.472 |
PCWM-3835 | 38 | 35 | 0.213 | 0.0084 | 0.455 |
PCWM-4036 | 40 | 36 | 0.193 | 0.0076 | 0.442 |
PCWM-4236 | 42 | 36 | 0.193 | 0.0075 | 0.412 |
PCWM-4437 | 44 | 37 | 0.173 | 0.0058 | 0.404 |
PCWM-4637 | 46 | 37 | 0.173 | 0.0058 | 0.379 |
PCWM-4837 | 48 | 37 | 0.173 | 0.0058 | 0.356 |
PCWM-5037 | 50 | 37 | 0.173 | 0.0058 | 0.335 |
PCWM-6036 | 60 x 50 | 36 | 0.193 | 0.0076 | - |
PCWM-6037a | 60x 50 | 37 | 0.173 | 0.0068 | - |
PCWM-6037b | 60 | 37 | 0.173 | 0.0068 | 0.25 |
PCWM-7039 | 70 | 39 | 0.132 | 0.0052 | 0.231 |
PCWM-8040 | 80 | 40 | 0.122 | 0.0048 | 0.196 |
PCWM-8042 | 80 | 42 | 0.102 | 0.004 | 0.271 |
PCWM-9041 | 90 | 41 | 0.112 | 0.0044 | 0.17 |
PCWM-10042 | 100 | 42 | 0.102 | 0.004 | 0.152 |
PCWM-10043 | 100 | 43 | 0.091 | 0.0036 | 0.158 |
PCWM-12043 | 120 x 108 | 43 | 0.091 | 0.0035 | - |
PCWM-12044 | 120 | 44 | 0.081 | 0.0032 | 0.131 |
PCWM-12045 | 120 | 45 | 0.071 | 0.0028 | 0.14 |
PCWM-14046 | 140 | 46 | 0.051 | 0.0024 | 0.12 |
PCWM-15046 | 150 | 46 | 0.061 | 0.0024 | 0.108 |
PCWM-16046 | 160 | 46 | 0.061 | 0.0024 | 0.098 |
PCWM-18047 | 180 | 47 | 0.051 | 0.002 | 0.09 |
PCWM-20047 | 200 | 47 | 0.051 | 0.002 | 0.076 |
PCWM-22048 | 220 | 48 | 0.041 | 0.0016 | 0.065 |
PCWM-25048 | 250 | 48 | 0.041 | 0.0016 | 0.061 |
Phosphor copper wire mesh is suitable for window screens and decorative meshes in coastal areas, and can also be used for EMI/RFI shielding, Faraday cages, paper-making templates, handicrafts, etc.