Tantalum woven wire mesh, also called tantalum mesh, tantalum screen, is a rare metal mesh, its melting point & density between tungsten wire mesh and molybdenum wire mesh.
Tantalum wire mesh is made of tantalum. Tantalum is a sensible choice whenever high corrosion resistance is required. Even though tantalum is not one of the noble metals, it is comparable to them in terms of chemical resistance. In addition, tantalum is very easy to work at well below room temperature despite its body-centered cubic crystal structure. This makes it a valuable material in a large number of chemical applications. It is processed into tantalum wire mesh, which is widely used in chemical liquid filter, vacuum furnace grate, electronic component and other applications.
Beside these, tantalum wire has excellent ductility can adapt different mounting conditions. And it has a melting point of 2996°C, ranking third in refractory metals. So it is also ideal for electronic engineering and heat treatment.
Item | Mesh | Wire Diameter | Opening | |
---|---|---|---|---|
inch | mm | inch | mm | |
TaWM-01 | 2 mesh | 1.8 | 0.071 | 10.9 |
TaWM-02 | 3 mesh | 1.6 | 0.063 | 6.866 |
TaWM-03 | 4 mesh | 1.2 | 0.047 | 5.15 |
TaWM-04 | 5 mesh | 0.91 | 0.036 | 4.17 |
TaWM-05 | 6 mesh | 0.711 | 0.028 | 3.522 |
TaWM-06 | 8 mesh | 0.61 | 0.024 | 2.565 |
TaWM-07 | 10 mesh | 0.508 | 0.02 | 2.032 |
TaWM-08 | 12 mesh | 0.457 | 0.018 | 1.66 |
TaWM-09 | 14 mesh | 0.417 | 0.016 | 1.397 |
TaWM-10 | 16 mesh | 0.345 | 0.014 | 1.243 |
TaWM-11 | 18 mesh | 0.315 | 0.012 | 1.096 |
TaWM-12 | 20 mesh | 0.315 | 0.0124 | 0.955 |
TaWM-13 | 22 mesh | 0.315 | 0.0124 | 0.84 |
TaWM-14 | 24 mesh | 0.315 | 0.0124 | 0.743 |
TaWM-15 | 26 mesh | 0.295 | 0.0116 | 0.682 |
TaWM-16 | 28 mesh | 0.295 | 0.0116 | 0.612 |
TaWM-17 | 30 mesh | 0.274 | 0.011 | 0.573 |
TaWM-18 | 32 mesh | 0.254 | 0.01 | 0.54 |
TaWM-19 | 34 mesh | 0.234 | 0.0092 | 0.513 |
TaWM-20 | 36 mesh | 0.234 | 0.0092 | 0.472 |
TaWM-21 | 38 mesh | 0.213 | 0.0084 | 0.455 |
TaWM-22 | 40 mesh | 0.193 | 0.0076 | 0.442 |
TaWM-23 | 42 mesh | 0.193 | 0.0076 | 0.412 |
TaWM-24 | 44 mesh | 0.173 | 0.0068 | 0.404 |
TaWM-25 | 46 mesh | 0.173 | 0.0068 | 0.379 |
TaWM-26 | 48 mesh | 0.173 | 0.0068 | 0.356 |
TaWM-27 | 50 mesh | 0.173 | 0.0068 | 0.335 |
TaWM-28 | 60 × 50 mesh | 0.193 | 0.0076 | - |
TaWM-29 | 60 × 50 mesh | 0.173 | 0.0068 | - |
TaWM-30 | 60 mesh | 0.173 | 0.0068 | 0.25 |
TaWM-31 | 70 mesh | 0.132 | 0.0052 | 0.231 |
TaWM-32 | 80 mesh | 0.122 | 0.0048 | 0.196 |
TaWM-33 | 90 mesh | 0.112 | 0.0044 | 0.17 |
TaWM-34 | 100 mesh | 0.012 | 0.004 | 0.152 |
TaWM-35 | 120 × 108 mesh | 0.091 | 0.0036 | - |
TaWM-36 | 120 mesh | 0.081 | 0.0032 | 0.131 |
TaWM-37 | 140 mesh | 0.061 | 0.0024 | 0.12 |
TaWM-38 | 150 mesh | 0.061 | 0.0024 | 0.108 |
Tantalum mesh is widely used in such various fields, e.g. electro-vacuum industry, heat treatment, chemical, electronic industry, medical, water treatment, temperature halogen and other industries. It is mainly usage for as a substitute for platinum, chemical liquid filter, gas-liquid filter, heater support mesh, electronic instrument electrode, electric vacuum components, stitch injured tissue, sieving screen other special purpose.