FeCrAl woven wire mesh is also called FeCrAl alloy woven wire, heating resistance alloy woven wire, electro thermal alloy mesh. The raw material is woven into a continuous meshes. Except for the FeCrAl woven wire mesh, there are FeCrAl expanded metal mesh and FeCrAl perforated metal mesh.
FeCrAl Wire Mesh is made of FeCrAl alloys, it has low temperature coefficient of electric resistance and exceptionally high service temperature limit. FeCrAl Wire Mesh offers resistance to attack in the wide range of corrosive media such as sulfidizing, carburizing and oxidizing media at the elevated temperatures by producing an adherent security oxide layer upon heating. By using the right material, FeCrAl mesh can work at the high temperature as high as up to 1400 °C. It is widely used in gas burners or as the carrier of catalyst on vehicle exhaust treatment device. The typical mesh form for gas burners is round disc made of woven wire mesh and for vehicle exhaust treatment device is wire mesh strips.
Item | Mesh | Wire Gauge | Aperture | Wire Diameter | Roll Width | Weight |
---|---|---|---|---|---|---|
inch | mm | mm | m | kg/m2 | ||
FWM-01 | 8 (T) | 21 | 2.375 | 0.8 | 1.0 | 2.5 |
FWM-02 | 8 (T) | 22 | 2.475 | 0.7 | 1.0 | 1.84 |
FWM-03 | 10 (T) | 23 | 1.94 | 0.6 | 0.6 | 1.69 |
FWM-04 | 12 (T) | 24 | 1.557 | 0.559 | 1.0 | 1.8 |
FWM-05 | 17 (T) | 24 | 0.94 | 0.55 | 0.6 | 2.57 |
FWM-06 | 20 (P) | 33 | 1.02 | 0.25 | 1.0 | 0.587 |
FWM-07 | 20 (P) | 32 | 1.0 | 0.27 | 1.0 | 0.685 |
FWM-08 | 20 (P) | 30 | 0.97 | 0.30 | 1.0 | 0.846 |
FWM-09 | 25 (P) | 30 | 0.71 | 0.30 | 1.0 | 1.125 |
FWM-10 | 30 (P) | 38 | 0.69 | 0.15 | 1.0 | 0.30 |
FWM-11 | 34 (P) | 33 | 0.49 | 0.25 | 1.0 | 1.06 |
FWM-12 | 40 (P) | 35 | 0.425 | 0.21 | 1.0 | 0.83 |
FWM-13 | 40 (T) | 35 | 0.425 | 0.21 | 1.0 | 0.83 |
FWM-14 | 44 (T) | 35 | 0.367 | 0.21 | 1.0 | 0.88 |
FWM-15 | 60 (T) | 38 | 0.273 | 0.15 | 1.0 | 0.66 |
FWM-16 | 80 (P) | 43 | 0.227 | 0.09 | 1.0 | 0.324 |
FeCrAl woven wire mesh is mainly used as the drying and heating equipment in metallurgy, colliery, dyeing, food factory, hospital, high density board factory and cardboard. It is also an ideal heating resistance material in the industry electric furnace, household appliances, gas burners and infrared device.