Molybdenum Mesh is made with Molybdenum wire. It has very similar properties with tungsten mesh in many conditions. Molybdenum has very high melting point about 2622°C, and it can withstand extremely high pressure and temperature conditions without changing its structure noticeably. Due to these properties, Molybdenum Mesh is commonly used in the heating elements and high temperature furnaces as structure support, mesh protector or filter media. However, it needs vacuum or hydrogen conditions to extend its serving life.
According to different weaving technique, molybdenum wire mesh mainly divide into plain weave, twill weave and dutch weave. Both square and rectangular mesh pattern are available.
Item | Mesh | Wire Diameter | Opening | Opening Area | Weight |
---|---|---|---|---|---|
inch | mm | mm | % | Kg/m2 | |
MWWM-01 | 1 | 4.87 | 20.523 | 0.68 | 15.4 |
MWWM-02 | 2 | 3.04 | 9.652 | 0.58 | 12 |
MWWM-03 | 2 | 2.6 | 10.033 | 0.62 | 8.78 |
MWWM-04 | 3 | 2 | 6.467 | 0.58 | 7.8 |
MWWM-05 | 3 | 1.6 | 6.867 | 0.66 | 4.99 |
MWWM-06 | 4 | 1.6 | 4.75 | 0.56 | 6.65 |
MWWM-07 | 4 | 1.2 | 5.15 | 0.66 | 3.74 |
MWWM-08 | 5 | 1.2 | 3.88 | 0.58 | 4.67 |
MWWM-09 | 5 | 1 | 4.08 | 0.65 | 3.24 |
MWWM-10 | 6 | 1.2 | 3.033 | 0.51 | 5.61 |
MWWM-11 | 6 | 0.9 | 3.333 | 0.62 | 3.15 |
MWWM-12 | 8 | 0.61 | 2.565 | 0.65 | 1.93 |
MWWM-13 | 10 | 0.5 | 2.032 | 0.64 | 1.62 |
MWWM-14 | 10 | 0.45 | 2.083 | 0.67 | 1.31 |
MWWM-15 | 12 | 0.5 | 1.609 | 0.58 | 1.94 |
MWWM-16 | 14 | 0.42 | 1.397 | 0.59 | 1.6 |
MWWM-17 | 16 | 0.38 | 1.212 | 0.58 | 1.5 |
MWWM-18 | 18 | 0.28 | 1.317 | 0.65 | 0.91 |
MWWM-19 | 20 | 0.4 | 0.87 | 0.47 | 2.07 |
MWWM-20 | 20 | 0.32 | 0.955 | 0.57 | 1.33 |
MWWM-21 | 24 | 0.28 | 0.784 | 0.55 | 1.22 |
MWWM-22 | 24 | 0.23 | 0.824 | 0.61 | 0.82 |
MWWM-23 | 26 | 0.25 | 0.723 | 0.55 | 1.32 |
MWWM-24 | 28 | 0.27 | 0.633 | 0.49 | 1.32 |
MWWM-25 | 28 | 0.23 | 0.673 | 0.55 | 0.96 |
MWWM-26 | 30 | 0.23 | 0.613 | 0.52 | 1.03 |
MWWM-27 | 32 | 0.3 | 0.494 | 0.39 | 1.87 |
MWWM-28 | 40 | 0.25 | 0.385 | 0.37 | 1.62 |
MWWM-29 | 40 | 0.23 | 0.401 | 0.4 | 1.37 |
MWWM-30 | 40 | 0.22 | 0.415 | 0.43 | 1.25 |
MWWM-31 | 40 | 0.19 | 0.445 | 0.49 | 0.93 |
MWWM-32 | 50 | 0.19 | 0.318 | 0.39 | 1.17 |
MWWM-33 | 50 | 0.15 | 0.335 | 0.49 | 0.73 |
MWWM-34 | 50 | 0.2 | 0.478 | 0.89 | 1.29 |
MWWM-35 | 60 | 0.15 | 0.273 | 0.42 | 0.87 |
MWWM-36 | 60 | 0.16 | 0.263 | 0.39 | 0.99 |
MWWM-37 | 70 | 0.12 | 0.243 | 0.45 | 0.65 |
MWWM-38 | 80 | 0.12 | 0.198 | 0.39 | 0.74 |
MWWM-39 | 90 | 0.12 | 0.162 | 0.33 | 0.84 |
MWWM-40 | 100 | 0.1 | 0.154 | 0.37 | 0.64 |
MWWM-41 | 100 | 0.076 | 0.177 | 0.49 | 0.37 |
MWWM-42 | 120 | 0.09 | 0.122 | 0.33 | 0.63 |
MWWM-43 | 120 | 0.08 | 0.132 | 0.39 | 0.49 |
MWWM-44 | 140 | 0.06 | 0.121 | 0.45 | 0.32 |
MWWM-45 | 150 | 0.065 | 0.104 | 0.38 | 0.41 |
MWWM-46 | 180 | 0.06 | 0.081 | 0.33 | 0.42 |
MWWM-47 | 180 | 0.05 | 0.091 | 0.42 | 0.29 |
MWWM-48 | 200 | 0.05 | 0.077 | 0.37 | 0.32 |
MWWM-49 | 250 | 0.04 | 0.062 | 0.37 | 0.25 |
MWWM-50 | 270 | 0.028 | 0.066 | 0.49 | 0.13 |
MWWM-51 | 280 | 0.03 | 0.061 | 0.45 | 0.16 |
MWWM-52 | 300 | 0.04 | 0.045 | 0.28 | 0.31 |
MWWM-53 | 325 | 0.035 | 0.043 | 0.3 | 0.25 |
MWWM-54 | 400 | 0.038 | 0.038 | 0.37 | 0.16 |
Molybdenum woven wire mesh is widely used in such various fields, e.g. furnace, petroleum, chemical, food, medical, machinery and so on. The mainly usage is fiberglass drawing furnace, sintering trays for furnace, heating grate & bodies, heat shielding, furnace filter, heater support mesh, electric vacuum components, sieving screen and other special purpose.