Twist Barbed Wire
Barbed wire is twisted and braided by a fully automatic barbed wire machine. Strong wire with sharp points wound on the main wire (strand wire) through a twisted and weaving. Used to prevent people or animals from entering or leaving a place.
Barbed wire, also known as bob wire, is the most important component of barbed wire fence system. It can be used individually to form the barbed wire fence, and it also can be attached onto various fences, such as chain link fence, welded wire mesh fence, expanded mesh fence or palisade fence for high level security barrier.
Our barbed wire is available in a variety of styles and lengths; perfect for filling fences and protecting your property. To meet your security, agricultural, domestic and industrial fencing needs.
Design Number | Size, Steel Wire Gauge | Diameter of Coated Wire, in. (mm) |
Number of Barb Points |
Spacing of Barbs, in. (mm) |
Diameter of Barbs, Steel Wire Gauge |
Shape of Barbs |
---|---|---|---|---|---|---|
BW-12-4-3-14R | 12.5 | 0.099 (2.51) | 4 | 3 (76) | 14 | round |
BW-12-4-3-12R | 12.5 | 0.099 (2.51) | 4 | 3 (76) | 12 | round |
BW-12-2-4-12F | 12.5 | 0.099 (2.51) | 2 | 4 (102) | 12.5 | flat |
BW-12-2-4-13F | 12.5 | 0.099 (2.51) | 2 | 4 (102) | 13 | flat |
BW-12-2-4-14R | 12.5 | 0.099 (2.51) | 2 | 4 (102) | 14 | round |
BW-12-2-5-12F | 12.5 | 0.099 (2.51) | 2 | 5 (127) | 12.5 | flat |
BW-12-4-5-14R | 12.5 | 0.099 (2.51) | 2 | 5 (127) | 14 | round |
BW-12-4-5-14H | 12.5 | 0.099 (2.51) | 4 | 5 (127) | 14 | half-round |
BW-12-4-5-14R | 12.5 | 0.099 (2.51) | 4 | 5 (127) | 14 | round |
BW-13-2-4-14R | 13.5 | 0.086 (2.18) | 2 | 4 (102) | 14 | round |
BW-13-4-5-14R | 13.5 | 0.086 (2.18) | 4 | 5 (127) | 14 | round |
BW-14-2-4-14F | 14 | 0.080 (2.03) | 2 | 4 (102) | 14 | flat |
BW-14-2-5-14F | 14 | 0.080 (2.03) | 2 | 5 (127) | 14 | flat |
BW-14-4-3-14F | 14 | 0.080 (2.03) | 4 | 3 (76) | 14 | flat |
BW-14-4-5-14F | 14 | 0.080 (2.03) | 4 | 5 (127) | 14 | flat |
BW-14-2-5-14R | 14 | 0.080 (2.03) | 2 | 5 (127) | 14 | round |
BW-15-4-5-14R | 14 | 0.080 (2.03) | 4 | 5 (127) | 14 | round |
BW-15-2-5-13F | 15.5 | 0.067 (1.70) | 2 | 5 (127) | 13.75 | flat |
BW-15-2-5-14R | 15.5 | 0.067 (1.70) | 2 | 5 (127) | 14 | round |
BW-15-4-5-16R | 15.5 | 0.067 (1.70) | 4 | 5 (127) | 16.5 | round |
Item | Coil Diameter Before Stretching (mm) | Coil Diameter After Stretching (mm) | Spiral Turns Per Coil | Clips Per Spiral |
---|---|---|---|---|
CBWF-01 | 300 | 260 | 33 | 3 |
CBWF-02 | 450 | 400 | 54 or 55 | 3 |
CBWF-03 | 730 | 600 | 54 or 55 | 3 |
CBWF-04 | 730 | 620 | 54 or 55 | 5 |
CBWF-05 | 980 | 820 | 54 or 55 | 5 |
CBWF-06 | 980 | 850 | 54 or 55 | 7 |
CBWF-07 | 1250 | 1150 | 54 or 55 | 9 |
Barbed wire is widely used for safety protection in airport, prison, military site, construction site, square, farm, ranch, highway, railway, factory, residence, building wall, orchard, garden, plant, river, high voltage, road, private land and other places.