Electric security Chain Link Fence
Electric security expanded metal fence is expanded metal fencing used in suburb and urban substation works, it can protecting people from getting electrocuted.
Electric security expanded metal fence is also called capacitor expanded metal fence, transformer expanded metal fence, capacitor isolation grid expanded metal fence and power station expanded metal fence.
Expanded Metals diamond-shaped openings make a versatile and superior strength compared to other security materials. Strong and anti-corrosion due to having various surface treatments.
An expanded metal fence will not bend. It is rigid and solid with no weld that will weaken, twist or come undone. Anti-Climbing resistant.
The use of electricity involves all aspects of life, it make our life more convenient and modernized but also threaten our lives. So we need electric security fencing to protect us from getting an electric shock.
Code | Thickness of panels | SWD | LWD | Thickness of strand | Length of panel | Width of panel |
---|---|---|---|---|---|---|
2018 | 2.0 mm | 18 mm | 50 mm | 2.03 mm | 1.9–3.0 m | 1.5–2.5 m |
2022 | 22 mm | 60 mm | 2.47 mm | |||
2029 | 29 mm | 80 mm | 3.26 mm | |||
2036 | 36 mm | 100 mm | 4.05 mm | |||
2044 | 44 mm | 120 mm | 4.95 mm | |||
2544 | 2.5 mm | 29 mm | 80 mm | 3.26 mm | ||
2535 | 35 mm | 100 mm | 4.05 mm | |||
2544 | 44 mm | 120 mm | 4.95 mm | |||
3036 | 3.0 mm | 36 mm | 100 mm | 4.05 mm | ||
3044 | 44 mm | 120 mm | 4.95 mm | |||
3055 | 55 mm | 150 mm | 4.99 mm | |||
4024 | 4.0 mm | 24 mm | 60 mm | 4.5 mm | ||
4032 | 32 mm | 80 mm | 5.0 mm | |||
4040 | 40 mm | 100 mm | 6.0 mm | |||
5024 | 5.0 mm | 24 mm | 60 mm | 6.0 mm | ||
5032 | 32 mm | 80 mm | 6.0 mm | |||
5040 | 40 mm | 100 mm | 6.0 mm | |||
5056 | 56 mm | 150 mm | 6.0 mm |
Electric security expanded metal fence is widely used power station, suburb substations, urban electric power substation, commercial power station, residential area, solar panel area, to ensure people's safety and protection from getting electrocuted.