Diamond Hole
Decorative expanded metal is a new building decoration material generally made of aluminum or lightweight steel plate after slitting and stretching. The sizes and shapes of mesh openings vary with the incision size and tensile strength. In recent years, these aesthetically & pleasing expanded metal sheets frequently appear in architectural decoration design schemes. Whether in office buildings, hotels & clubs or gymnasium, aluminum expanded metal sheets are both decorative and functional.
Decorative expanded metal mesh has small or large openings, which ensures good ventilation and shading, also makes the building a new look. In addition, the expanded metal mesh has good sound absorption and noise control, therefore it is also widely used in music and movie theater to reduce the echo.
Thickness (mm) | Opening Size (mm) | Panel Size (mm) | Theoretical Weight (kg/m2) | |||
---|---|---|---|---|---|---|
SWD | LWD | Strand Width | LWM | SWM | ||
1.5 | 15 | 25 | 5 | 300–4000 | 300–4000 | 2.7 |
15 | 30 | 5 | 2.7 | |||
15 | 40 | 5 | 2.7 | |||
2.0 | 32 | 80 | 10 | 3.3 | ||
40 | 80 | 10 | 2.7 | |||
40 | 80 | 15 | 4.0 | |||
45 | 100 | 15 | 3.6 | |||
45 | 100 | 17 | 4.0 | |||
68 | 150 | 20 | 3.1 | |||
68 | 150 | 22 | 3.4 | |||
75 | 160 | 20 | 2.8 | |||
75 | 160 | 22 | 3.1 | |||
95 | 300 | 25 | 2.8 | |||
95 | 300 | 30 | 3.4 | |||
3.0 | 32 | 80 | 10 | 5.0 | ||
40 | 80 | 10 | 4.0 | |||
40 | 80 | 15 | 6.0 | |||
45 | 100 | 15 | 5.4 | |||
45 | 100 | 17 | 6.1 | |||
68 | 150 | 20 | 4.7 | |||
68 | 150 | 22 | 5.2 | |||
75 | 160 | 20 | 4.3 | |||
75 | 160 | 22 | 4.7 | |||
95 | 300 | 25 | 4.2 | |||
95 | 300 | 30 | 5.1 | |||
120 | 350 | 33 | 4.4 | |||
150 | 400 | 33 | 3.55 | |||
150 | 400 | 40 | 4.3 |
Thickness (mm) | Opening Size (mm) | Panel Size (mm) | Theoretical Weight (kg/m2) | ||||
---|---|---|---|---|---|---|---|
SWD | LWD | Strand Width | Knuckle | LWM | SWM | ||
2.0 | 11 | 57 | 2 | 19 | 300–4000 | 300–4000 | 1.9 |
11 | 57 | 2.5 | 19 | 2.4 | |||
20 | 100 | 6 | 40 | 3.2 | |||
20 | 100 | 7 | 40 | 3.7 | |||
38 | 120 | 15 | 40 | 4.2 | |||
38 | 120 | 16 | 40 | 4.5 | |||
80 | 200 | 28 | 40 | 3.7 | |||
80 | 200 | 30 | 40 | 4.0 | |||
3.0 | 20 | 100 | 6 | 40 | 4.8 | ||
20 | 100 | 7 | 40 | 5.6 | |||
38 | 120 | 15 | 40 | 6.3 | |||
38 | 120 | 16 | 40 | 6.8 | |||
80 | 200 | 28 | 40 | 5.6 | |||
80 | 200 | 30 | 40 | 6.0 |
Decorative expanded metal mesh is widely used in airports, shopping malls, theaters, museums, exhibition halls, office buildings, hotels, coffee shops, clubs, stadiums or other building decoration project's facades, interior decoration, ceilings, partition walls, folding screens, handrails, sunshades and other application scenarios.