Standard Expanded Metal
Micro expanded metal is also called micro hole expanded metal mesh, mini-mesh expanded metal foil or fine mesh expanded metal. Is a small hole light-duty expanded metal produced by using precision punching and shearing machine through slitting and stretching. Finished with various optional patterns and one-piece structure.
Micro expanded metal can be made of almost all kinds of metal sheet. Except for carbon steel, aluminium, stainless steel, copper, it also can be made of nickel, titanium and other materials. It is one of the preferred materials used in building protection and reinforcement design, filter element support, batteries grid plate and small-scale electric appliance heat dissipation applications.
Style | Nominal Weight in lbs./100 Sq. Ft.A |
Design Size (inches)B | Opening Size (inches)B | Strand Size (inches) | Overall Thickness (inches) | Open Area | ||||
---|---|---|---|---|---|---|---|---|---|---|
SWD | LWD | SWO | LWO | Width | Thickness | |||||
3/32"-#24 | 56 | 0.140 | 0.240 | 0.084 | 0.135 | 0.040 | 0.024 | 0.083 | 43% | |
1/8"-#24 | 52 | 0.150 | 0.300 | 0.094 | 0.155 | 0.040 | 0.024 | 0.083 | 47% | |
3/16"-#24 | 26 | 0.190 | 0.500 | 0.145 | 0.375 | 0.034 | 0.018 | 0.069 | 64% | |
3/16"-#24 | 49 | 0.200 | 0.500 | 0.136 | 0.325 | 0.050 | 0.024 | 0.101 | 50% | |
3/16"-#24 | 72 | 0.210 | 0.500 | 0.131 | 0.308 | 0.060 | 0.031 | 0.122 | 43% | |
1/4"-#24 | 51 | 0.250 | 0.670 | 0.180 | 0.473 | 0.050 | 0.031 | 0.104 | 60% | |
A A variation in weight per square ft. of ±10 % is permissible, based on the weight of any sheet or bundle. B A tolerance of ±10 % is permitted in dimensions, center to center. |
Micro expanded metal mesh is widely used in medical, automotive, battery, chemical and filtration industries. Such as filters or filter elements, EMI/RFI shielding, speaker covers, electrochemical conductors in the battery industry, noise barriers, heat insulation gaskets and oil filter components in the automotive industry.